2026 Melbourne Cup Entries - Joseph O'Brien responsible for 11 of 23 European Nominations
A total of 23 European horses have been initially entered for the 2026 Melbourne Cup, with Joseph O'Brien leading the charge by nominating 11 horses, including joint-favourite Defiantly and Derby-placed James J Braddock. Other notable entries hail from top trainers like Aidan O'Brien and Nicky Henderson, though the latter's Constitution Hill is an unlikely runner. The $10.2 million race takes place at Flemington on November 3, 2026, with a busy declarations calendar leading up to the big event. Heavy international participation is expected, promising a competitive field.
- 23 European horses have received 2026 Melbourne Cup entries
- Joseph O'Brien leads with 11 entries, including joint-favourite Defiantly
- International stars and trainers signal a highly competitive field
23 European horses have been handed an initial entry for the Melbourne Cup, including 11 from the in-form Joseph O'Brien stable.
O'Brien has already won "the race that stops a nation" on two occasions, and could be mob-handed when he returns to Australia in the autumn. Defiantly is the joint-favourite for the world's most lucrative handicap race, following impressive wins at Glorious Goodwood and in the Prix Kergorlay.
Goodie Two Shoes finished second to Half Yours in the 2025 Melbourne Cup, and could represent O'Brien and owner JP McManus again. Epsom Derby third James J Braddock is another high-profile entrant from the O'Brien stable. Royal Ascot winner Kizylar could also be on the plane to Australia, along with Trustyourinstinct, Omni Man, Small Fry, Sons And Lovers and Highwayman.
Joseph's father, Aidan O'Brien, has entered reigning Epsom Derby winner Christmas Day. Pierre Bonnard and Amelia Earhart finished down the field in the Epsom Classics, but have both been entered in the Melbourne Cup. Causeway and Piazza San Marco could also represent Coolmore in the Cup.
The highest-profile of the European Melbourne Cup entrants is former Champion Hurdler Constitution Hill. Nicky Henderson mentioned the Cup as a target for his nine-year-old when they pulled stumps on his National Hunt career. Yet, Henderson's reluctance to run Constitution Hill on decent ground makes him an unlikely runner at Flemington in November.
George Boughey has handed an entry to his Ebor runner-up Hopewell Rock. Roger Varian could be represented by Listed winner Enfjaar. Emmet Mullins has entered the lightly raced Winday. Harry Charlton's Group Three winner Wine Dark Sea is also in Melbourne Cup contention.

Melbourne Cup 2026 Key Dates
The $10.2 million Group 1 Melbourne Cup will be staged over 3200m at Flemington on Tuesday, November 3rd.
Late nominations close at 12pm Melbourne time on Tuesday, September 8th, before weights are released at 12pm on Thursday, September 17th.
First declarations will be taken at 12pm on Tuesday, September 29th, followed by second declarations at 12pm on Tuesday, October 13th, third declarations at 10am on Monday, October 26th and final declarations at 4.30pm on Saturday, October 31st.
2026 Melbourne Cup Nominations
| No. | Horse | Trainer | No. | Horse | Trainer |
|---|---|---|---|---|---|
| 1 | Aeliana (NZ) | Chris Waller | 2 | Aethelflaed | Matthew Smith |
| 3 | Aethelwulf | Matthew Smith | 4 | Age Of Sail (GB) | Kris Lees |
| 5 | Amelia Earhart (IRE) | Aidan O'Brien | 6 | Asterix (NZ) | Chris Waller |
| 7 | Athabascan (FR) | John O'Shea & Tom Charlton | 8 | Barnavara (IRE) | Chris Waller |
| 9 | Bella Montagna (NZ) | Gai Waterhouse & Adrian Bott | 10 | Birdman (IRE) | Chris Waller |
| 11 | Campaldino (NZ) | Gai Waterhouse & Adrian Bott | 12 | Causeway (IRE) | Aidan O'Brien |
| 13 | Changingoftheguard (IRE) | Kris Lees | 14 | Christmas Day (IRE) | Aidan O'Brien |
| 15 | Constitution Hill (GB) | Nicky Henderson | 16 | Darkbonee | Symon Wilde |
| 17 | Deakin (FR) | Phillip & Tommy Stokes | 18 | Defiantly (FR) | Joseph O'Brien |
| 19 | Don Diego De Vega (FR) | Annabel & Rob Archibald | 20 | Enfjaar (IRE) | Roger Varian |
| 21 | Floating | Matthew Smith | 22 | Future History (GB) | Gregory Hickman |
| 23 | Golden Century (NZ) | Chris Waller | 24 | Goodie Two Shoes (IRE) | Joseph O'Brien |
| 25 | Grand Pierro | Jason Warren | 26 | Green Spaces | Bjorn Baker |
| 27 | Half Yours | Tony & Calvin McEvoy | 28 | Highland Bling (IRE) | Phillip & Tommy Stokes |
| 29 | Highwayman (FR) | Joseph O'Brien | 30 | Hopewell Rock (IRE) | George Boughey |
| 31 | James J Braddock (GB) | Joseph O'Brien | 32 | Jenni Multabella (NZ) | Lloyd Kennewell |
| 33 | Jennivamoose (NZ) | Ciaron Maher | 34 | Johnich | Jason Warren |
| 35 | Juja Kibo (IRE) | Ciaron Maher | 36 | King Pedro (NZ) | John O'Shea & Tom Charlton |
| 37 | Kings Valley (IRE) | Ciaron Maher | 38 | Kizlyar (IRE) | Joseph O'Brien |
| 39 | Klondike (GB) | John O'Shea & Tom Charlton | 40 | Knight's Choice | John Symons & Sheila Laxon |
| 41 | Land Legend (FR) | Ciaron Maher | 42 | Light Infantry Man (FR) | Ciaron Maher |
| 43 | Litzdeel | Danny O'Brien | 44 | Machine Gun Gracie | Ben, Will & JD Hayes |
| 45 | Male Model | John Thom | 46 | Manzor Blue (NZ) | Lisa Latta |
| 47 | Middle Earth (GB) | Ciaron Maher | 48 | Mr Monaco (GB) | Ciaron Maher |
| 49 | Nearco Frod (FR) | Tony & Calvin McEvoy | 50 | Newlook (FR) | Trent Busuttin & Natalie Young |
| 51 | Nil Bua Gan Dua (USA) | Joseph O'Brien | 52 | Ohope Wins (NZ) | Chris Waller |
| 53 | Okita Soushi (IRE) | Ciaron Maher | 54 | Omni Man (IRE) | Joseph O'Brien |
| 55 | Onesmoothoperator (USA) | Tim Fitzsimmons | 56 | Piazza San Marco (USA) | Aidan O'Brien |
| 57 | Pierre Bonnard (IRE) | Aidan O'Brien | 58 | Piggyback | Ciaron Maher |
| 59 | Pinhole (GB) | Chris Waller | 60 | Point Of Law (GB) | Ciaron Maher |
| 61 | Portland (IRE) | Matthew Smith | 62 | Pounding | Peter G Moody & Katherine Coleman |
| 63 | River Of Stars (IRE) | Chris Waller | 64 | Royal Supremacy (IRE) | Ciaron Maher |
| 65 | Saint George (GB) | Ciaron Maher | 66 | Sam Hawkens (IRE) | John O'Shea & Tom Charlton |
| 67 | Sapphire Siren | Bill Papazaharoudakis | 68 | She's A Hustler (NZ) | Grahame Begg |
| 69 | Shockletz (NZ) | Ciaron Maher | 70 | Sir Chartwell (FR) | Annabel & Rob Archibald |
| 71 | Small Fry (IRE) | Joseph O'Brien | 72 | So You Are | Bjorn Baker |
| 73 | Sons And Lovers (GB) | Joseph O'Brien | 74 | Soul Of Spain (IRE) | Chris Waller |
| 75 | Soulcombe (GB) | Chris Waller | 76 | Starford (IRE) | Joseph O'Brien |
| 77 | Starzintheireyes (GB) | John O'Shea & Tom Charlton | 78 | Stinger Glass (JPN) | Yasuo Tomomichi |
| 79 | Storm Leopard | Ben, Will & JD Hayes | 80 | Strictly Business | Thomas Carberry |
| 81 | Suffolk Star (GB) | Paul Preusker | 82 | Tajanis (IRE) | Charlotte Littlefield |
| 83 | Tarvue (NZ) | John Sadler | 84 | Tawny Port (USA) | Miguel Clement |
| 85 | The Euphrates (GB) | Gai Waterhouse & Adrian Bott | 86 | Thebudgiesmugla (NZ) | Bjorn Baker |
| 87 | Think Giant (GB) | Mick Price & Michael Kent (Jnr) | 88 | Torranzino (NZ) | Paul Preusker |
| 89 | Treasurethe Moment | Matt Laurie | 90 | Trustyourinstinct (IRE) | Joseph O'Brien |
| 91 | Valiant King (GB) | Chris Waller | 92 | Vauban (FR) | Gai Waterhouse & Adrian Bott |
| 93 | Vegas Jack | Craig Conron | 94 | Wigmore (NZ) | Phillip & Tommy Stokes |
| 95 | Winday (FR) | Emmet Mullins | 96 | Wine Dark Sea (GB) | Harry Charlton |
| 97 | Wolfgang (NZ) | Peter McKay | 98 | Wootton Verni (FR) | Chris Waller |
| 99 | Yellow Jersey (FR) | Tony & Calvin McEvoy | 100 | Zahrann (IRE) | Ciaron Maher |
| 101 | Zakouma | Grahame Begg |
Top Betting Sites
Betting offers
Upcoming Events
05 September 2026
- 2026 Sprint Cup -
- Horse Racing
12 September 2026
- 2026 St Leger -
- Horse Racing
- 2026 Irish Champion Stakes -
- Horse Racing
04 October 2026
- 2026 Prix de l'Arc de Triomphe -
- Horse Racing
Load More

