2026 Grand National Weights - I Am Maximus handed top-weight again, Iroko to carry 11-1
For the second consecutive year, 'I Am Maximus' has been given the top weight for the Grand National, coming in at 11st 12lb with a rating of 168, after its second-place finish in the Savills Chase. Fellow contender 'Iroko' has a weight of 11-1, four pounds more than last year, while winner 'Nick Rockett' needs a qualifying run prior to the big day. Mare 'Panic Attack' requires 12 of the top 34 horses to drop out to compete. High competition is expected with jockeys and trainers preparing for the challenging race.
- Full weights for the 2026 Grand National
- The weights were revealed at Aintree on Tuesday 17th February
- I Am Maximus will have to carry top-weight after being rated 168
For the second year in a row, I Am Maximus has been allotted top-weight in the Grand National. Willie Mullins' star finished second to Nick Rockett as he attempted to defend his crown 12 months ago, and was given a mark of 168 after finishing second in the Savills Chase at Leopardstown over Christmas.
Current Grand National favourite and fellow JP McManus flag-bearer, Iroko was rated at 157. His weight of 11-1 is four pounds more than when finishing fourth in last year's feature at Aintree.
Nick Rockett received a four-pound rise for his Grand National victory 12 months ago, but will need to run once between now and Aintree in order to take his place in the field. Haiti Couleurs was slapped with a further seven pounds for his victory in the Denman Chase, and would shoulder 11-10 if he went for the Grand National after a tilt at the Gold Cup.
Dan Skelton's prolific mare, Panic Attack would need 12 of the current top 34 to come out in order to get a run off her mark of 147. Scottish Grand National winner, Captain Cody is just within the cut off point, and would carry 10-10 at Aintree. Gavin Cromwell's Perceval Legallois - a faller at Aintree 12 months ago - sits in 34th place in the weights, meaning he's guaranteed a run if connections take up their entry.
Favori De Champdou won a Cross Country Handicap off 149 at Cheltenham in January, but would run off 157 in the 2026 Grand National. Spanish Harlem, rated 150 in Ireland, was handed a mark of 159 by the British handicapper. Connor King's novice Oscars Brother was rated at 155, Jagwar at 152, and Jordans remains on a rating of 150.
2026 Grand National Weights
| No. | Name | Weight | Rating | Trainer |
|---|---|---|---|---|
| 1 | I Am Maximus | 11st 12lb | 168 | Willie Mullins |
| 2 | Nick Rockett | 11st 11lb | 167 | Willie Mullins |
| 3 | Banbridge | 11st 11lb | 167 | Joseph O'Brien |
| 4 | Grangeclare West | 11st 10lb | 166 | Willie Mullins |
| 5 | Grey Dawning | 11st 10lb | 166 | Dan Skelton |
| 6 | Gerri Colombe | 11st 10lb | 166 | Gordon Elliott |
| 7 | Haiti Couleurs | 11st 10lb | 166 | Rebecca Curtis |
| 8 | Spillane's Tower | 11st 8lb | 164 | Jimmy Mangan |
| 9 | L'Homme Presse | 11st 8lb | 164 | Venetia Williams |
| 10 | Impaire Et Passe | 11st 5lb | 161 | Willie Mullins |
| 11 | Firefox | 11st 4lb | 160 | Gordon Elliott |
| 12 | Monty's Star | 11st 3lb | 159 | Henry De Bromhead |
| 13 | Spanish Harlem | 11st 3lb | 159 | Willie Mullins |
| 14 | Gentlemansgame | 11st 3lb | 159 | Mouse Morris |
| 15 | Lecky Watson | 11st 2lb | 158 | Willie Mullins |
| 16 | Champ Kiely | 11st 1lb | 157 | Willie Mullins |
| 17 | Western Fold | 11st 1lb | 157 | Gordon Elliott |
| 18 | Iroko | 11st 1lb | 157 | Oliver Greenall & Josh Guerriero |
| 19 | Flooring Porter | 11st 1lb | 157 | Gavin Cromwell |
| 20 | Favori De Champdou | 11st 1lb | 157 | Gordon Elliott |
| 21 | Three Card Brag | 11st 0lb | 156 | Gordon Elliott |
| 22 | Oscars Brother | 10st 13lb | 155 | Connor King |
| 23 | Handstands | 10st 13lb | 155 | Ben Pauling |
| 24 | Mr Vango | 10st 12lb | 154 | Sara Bradstock |
| 25 | Resplendent Grey | 10st 11lb | 153 | Olly Murphy |
| 26 | High Class Hero | 10st 11lb | 153 | Willie Mullins |
| 27 | Stellar Story | 10st 11lb | 153 | Gordon Elliott |
| 28 | Better Days Ahead | 10st 11lb | 153 | Gordon Elliott |
| 29 | Ile Atlantique | 10st 11lb | 153 | Willie Mullins |
| 30 | Beauport | 10st 11lb | 153 | Nigel & Willy Twiston-Davies |
| 31 | French Dynamite | 10st 10lb | 152 | Emmet McNamara |
| 32 | Captain Cody | 10st 10lb | 152 | Willie Mullins |
| 33 | Jagwar | 10st 10lb | 152 | Oliver Greenall & Josh Guerriero |
| 34 | Perceval Legallois | 10st 9lb | 151 | Gavin Cromwell |
| Selected Others | ||||
| 36 | The Real Whacker | 10st 9lb | 151 | Patrick Neville |
| 37 | Quai De Bourbon | 10st 9lb | 151 | Willie Mullins |
| 39 | Jordans | 10st 8lb | 150 | Joseph O'Brien |
| 41 | Now Is The Hour | 10st 7lb | 149 | Gavin Cromwell |
| 44 | Final Orders | 10st 5lb | 147 | Gavin Cromwell |
| 46 | Panic Attack | 10st 5lb | 147 | Dan Skelton |
| 48 | Leave Of Absence | 10st 4lb | 146 | Anthony Honeyball |
| 49 | Blaze The Way | 10st 4lb | 146 | Maggs Mullins |
| 50 | Twig | 10st 4lb | 146 | Ben Pauling |
| 51 | Johnnywho | 10st 4lb | 146 | Jonjo & AJ O'Neill |
2026 Grand National Odds
You can find the latest odds for the 2026 Grand National here on our website...
Top Betting Sites
Betting offers
Upcoming Events
11 July 2026
- July Festival 2026 Day 3 Tips -
- Horse Racing
- ITV Racing at Newmarket, York and Ascot -
- Horse Racing
- Daily Racing Lucky 15 -
- Horse Racing
- Daily Racing Treble -
- Horse Racing
- 2026 John Smith's Cup -
- Horse Racing
- Daily Racing Double -
- Horse Racing
- 2026 July Cup -
- Horse Racing
16 March 2027
- 2027 Champion Hurdle -
- Horse Racing
17 March 2027
- 2027 Champion Chase -
- Horse Racing
Load More

