2024 Grand National News - Six Brits in first 34 after latest scratchings
Seventeen horses have been scratched from the runnings of the 2024 Grand National. Top-weight Hewick removed from the field and 9 other Irish entries including Letsbeclearaboutit, Longhouse Poet, Dunboyne and Gevrey were taken out. This results in only five British horses guaranteed to run, including defending champion Corach Rambler. Willie Mullins and Gordon Elliott could still rule the final field. The next declaration stage will be a week before the race on April 8th.
- Latest scratchings for the 2024 Grand National
- Hewick and Threeunderthrufive were amongst the 17 entrants scratched from the race today
- Just six British horses feature in the new first 34
Just six British horses are now guaranteed a run in the 2024 Grand National, following the latest scratchings for the race on Tuesday.
As expected, top-weight Hewick was removed from the field, as Shark Hanlon eyes a tilt at the Aintree Bowl. Nine further Irish entrants were removed from the field, including Letsbeclearaboutit, Longhouse Poet, Dunboyne and Gevrey.
Threeunderthrufive was taken out of the race by Paul Nicholls and owner Max McNeil. Monbeg Genius, Moroder and Fiddlerontheroof also featured in the list of 17 scratchings that was submitted on Tuesday.
Six British contenders now feature in the first 34 entrants for the 2024 Grand National. Defending champion Corach Rambler is the firm-favourite for Lucinda Russell. Nassalam, Eldorado Allen and Latenightpass were already guaranteed an outing, with Mac Tottie and Galia Des Liteux moving into the first 34 following Tuesday's scratchings.
Despite ruling a number of their entrants out today, Willie Mullins and Gordon Elliott could have ten runners each in the 2024 Grand National, accounting for almost 60% of the field between them. Noble Yeats, Vanillier, Mahler Mission and Minella Indo could also represent Irish connections.
The well-punted Panda Boy now needs just one horse to defect to get a run in this year's Grand National. Kitty's Light and Chambard will also be guaranteed a run if four of the current top 34 drop out. Kinondo Kwetu, Empire Steel and Fantastic Lady are now listed between 35 and 44.
The next declaration stage for the Grand National will take five days before the main event on April 8th. The final field of 34 will then be announced 48 hours before the race, where several reserves will also be confirmed.
2024 Grand National Declarations
| No. | Name | Weight | OR | Trainer | Nation |
|---|---|---|---|---|---|
| 1 | Conflated | 11-12 | 166 | Gordon Elliott | IRE |
| 2 | Noble Yeats | 11-11 | 165 | Emmet Mullins | IRE |
| 3 | Nassalam | 11-7 | 161 | Gary Moore | GB |
| 4 | Coko Beach | 11-7 | 161 | Gordon Elliott | IRE |
| 5 | Capodanno | 11-7 | 161 | Willie Mullins | IRE |
| 6 | I Am Maximus | 11-5 | 159 | Willie Mullins | IRE |
| 7 | Minella Indo | 11-5 | 159 | Henry De Bromhead | IRE |
| 8 | Corach Rambler | 11-5 | 159 | Lucinda Russell | GB |
| 9 | Janidil | 11-5 | 159 | Willie Mullins | IRE |
| 10 | Stattler | 11-5 | 158 | Willie Mullins | IRE |
| 11 | Mahler Mission | 11-5 | 158 | John McConnell | IRE |
| 12 | Delta Work | 11-3 | 157 | Gordon Elliott | IRE |
| 13 | Foxy Jacks | 11-3 | 157 | Mouse Morris | IRE |
| 14 | Classic Getaway | 11-3 | 157 | Willie Mullins | IRE |
| 15 | Galvin | 11-1 | 155 | Gordon Elliott | IRE |
| 16 | Farouk D'alene | 11-00 | 154 | Gordon Elliott | IRE |
| 17 | Eldorado Allen | 10-13 | 153 | Joe Tizzard | GB |
| 18 | Fury Road | 10-12 | 152 | Gordon Elliott | IRE |
| 19 | Ain't That A Shame | 10-12 | 152 | Henry De Bromhead | IRE |
| 20 | Vanillier | 10-11 | 151 | Gavin Cromwell | IRE |
| 21 | Bronn | 10-11 | 151 | Willie Mullins | IRE |
| 22 | Mr Incredible | 10-10 | 150 | Willie Mullins | IRE |
| 23 | Run Wild Fred | 10-9 | 149 | Gordon Elliott | IRE |
| 24 | Latenightpass | 10-9 | 149 | Tom Ellis | GB |
| 25 | Minella Crooner | 10-9 | 149 | Gordon Elliott | IRE |
| 26 | Adamantly Chosen | 10-8 | 148 | Willie Mullins | IRE |
| 27 | Chemical Energy | 10-8 | 148 | Gordon Elliott | IRE |
| 28 | Mac Tottie | 10-8 | 148 | Peter Bowen | GB |
| 29 | Limerick Lace | 10-7 | 147 | Gavin Cromwell | IRE |
| 30 | Meetingofthewaters | 10-7 | 147 | Willie Mullins | IRE |
| 31 | The Goffer | 10-7 | 147 | Gordon Elliott | IRE |
| 32 | Roi Mage | 10-7 | 147 | Patrick Griffin | IRE |
| 33 | Glengouly | 10-6 | 146 | Willie Mullins | IRE |
| 34 | Galia Des Liteaux | 10-6 | 146 | Dan Skelton | GB |
| Others | |||||
| 35 | Panda Boy | 10-6 | 146 | Martin Brassil | IRE |
| 36 | Eklat De Rire | 10-6 | 146 | Henry De Bromhead | IRE |
| 37 | Chambard | 10-6 | 146 | Venetia Williams | GB |
| 38 | Kitty's Light | 10-6 | 146 | Christian Williams | GB |
| 39 | Malina Girl | 10-5 | 145 | Gavin Cromwell | IRE |
| 40 | Empire Steel | 10-5 | 145 | Sandy Thomson | GB |
| 41 | Desertmore House | 10-4 | 144 | Martin Brassil | IRE |
| 42 | Fantastic Lady | 10-4 | 144 | Nicky Henderson | GB |
| 43 | Kinondo Kwetu | 10-4 | 144 | Sam England | GB |
| 44 | Shakem Up'Arry | 10-3 | 143 | Ben Pauling | GB |
Top Betting Sites
Betting offers
Upcoming Events
27 May 2026
- Daily Tips on May 27th -
- Horse Racing
- NAP Of The Day -
- Horse Racing
28 May 2026
- 2026 Brigadier Gerard Stakes -
- Horse Racing
30 May 2026
- 2026 Lester Piggott Stakes -
- Horse Racing
Load More

