7152 Showlhs N
2025 Punchestown Festival News, Cards and Tips
The final major meeting of the National Hunt season takes place at the end of April, as Punchestown stages its popular Spring Festival.
Over the five days, 12 Grade Ones will b up for grabs, including historic races like the Punchestown Champion Hurdle, the Growise Novices' Chase, the Champion Stayers Hurdle and the Punchestown Gold Cup.
Over the five days, 12 Grade Ones will b up for grabs, including historic races like the Punchestown Champion Hurdle, the Growise Novices' Chase, the Champion Stayers Hurdle and the Punchestown Gold Cup.
Punchestown Festival News, Cards and Tips
The 2024 Punchestown Festival will start on Tuesday 23rd April. The fifth and final day will take place on Saturday 27th April, 2024.
2023 Punchestown Festival Day One Card
Race | Title | Status | Distance |
---|---|---|---|
1 | Hunter Chase Ladies Perpetual Cup | Class 4 | 3m1f |
2 | Champion Novice Hurdle | Grade 1 | 2m |
3 | Killashee Handicap Hurdle | Class 2 | 2m |
4 | Punchestown Champion Chase | Grade 1 | 2m |
5 | Goffs Land Rover Bumper | Class 2 | 2m |
6 | Champion Novice Chase | Grade 1 | 3m1f |
7 | IHN Flat Race | Class 2 | 2m |
2023 Punchestown Festival Day Two Card
Race | Title | Status | Distance |
---|---|---|---|
1 | Handicap Hurdle | Class 2 | 2m5f |
2 | Auction Hurdle Series Final | Class 2 | 2m4f |
3 | Louis Fitzgerald Hotel Hurdle | Class 2 | 2m24f |
4 | Irish Daily Mirror Novice Hurdle | Grade 1 | 3m |
5 | Punchestown Gold Cup | Grade 1 | 3m1f |
6 | Champion IHN Flat Race | Grade 1 | 2m |
7 | Guinness Handicap Chase | Grade A | 2m4f |
8 | Mares INH Flat Race | Grade 3 | 2m |
2023 Punchestown Festival Day Three Card
Race | Title | Status | Distance |
---|---|---|---|
1 | JLT Handicap Hurdle | Class 2 | 2m |
2 | Handicap Chase | Grade B | 2m |
3 | La Touche Cup Cross Country Chase | Class 2 | 4m2f |
4 | Champion Stayers Hurdle | Grade 1 | 2m |
5 | Handicap Hurdle | Grade B | 3m |
6 | Ryanair Novice Chase | Grade 1 | 2m |
7 | Mares' Novice Hurdle | Listed | 2m |
8 | INH Flat Race | Class 2 | 2m |
2023 Punchestown Festival Day Four Card
Race | Title | Status | Distance |
---|---|---|---|
1 | Hunter Chase for Bishopscourt Cup | Class 4 | 2m4f |
2 | Novice Handicap Chase | Grade A | 2m5f |
3 | Mares' Handicap Chase | Grade B | 2m5f |
4 | Punchestown Champion Hurdle | Grade 1 | 2m |
5 | Champion Novice Hurdle | Grade 1 | 2m4f |
6 | Champion Hunter Chase | Class 2 | 3m1f |
7 | International Novice Hurdle | Class 2 | 2m |
8 | INH Flat Race | Class 2 | 2m2f |
2023 Punchestown Festival Day Five Card
Race | Title | Status | Distance |
---|---|---|---|
1 | Cross Country Chase | Class 4 | 3m1f |
2 | Handicap Chase | Class 2 | 3m7f |
3 | Mares' Champion Hurdle | Grade 1 | 2m4f |
4 | Champion Four-Year-Old Hurdle | Grade 1 | 2m |
5 | Pat Taaffe Handicap Chase | Grade B | 3m1f |
6 | Ballymore Handicap Hurdle | Grade B | 2m4f |
7 | IHN Flat Race (Pro/Am) | Class 2 | 2m |