2025 Grand National Weights - Inothewayurthinkin replaces top-weight I Am Maximus as favourite
- Full weights for the 2025 Grand National
- The weights were revealed at Aintree on Tuesday 13th February
- I Am Maximus will have to carry top-weight after being rated 167

Paul Townend on I Am Maximus (right) go clear on the finishing straight on his way to winning the race during the Grand National. (Getty)
The weights were announced for the 2025 Grand National at a ceremony in Aintree on Tuesday afternoon, and one of this year's talking horses was quickly backed into favouritism.
Off his fresh mark of 167, defending champion I Am Maximus will carry a top weight of 11-12, six pounds more than what he carried to victory 12 months ago. Inothewayurthinkin, who also runs in the green and gold silks of JP McManus, had joined I Am Maximus at the head of the market after the initial entries were released. Gavin Cromwell's star was then backed into solo Grand National favouritism on Tuesday, after being handed a weight of 11-5 by the British handicapper.
Despite three lengthy defeats since his runner-up finish at Aintree 12 months ago, Delta Work has been kept on a mark of 157. The third and fourth-placed horses from 2024, Minella Indo and Galvin have had their ratings lowered by a single pound. Meetingofthewaters, who travelled well before fading back to seventh last year, has only been upped a pound to 148, but still needs nine of the current top-34 to come out to make the final field.
Inothewayurthinkin will captain a strong team for Gavin Cromwell, who could also field Perceval Legallois, Limerick Lace and Stumptown - who was handed an eight-pound higher mark by the British assessor. Gordon Elliott has just three runners in the final 34 as it stands, with Coko Beach, Fil Dor and Zanahiyr lurking on the other side of the cut line.
Venetia Williams accounts for the two highest-rated British horses in the field, with both Royale Pagaille and L'Homme Presse likely to take up their entries. Paul Nicholls' squad includes Coral Gold Cup winner Kandoo Kid and former King George hero, Bravemansgame. Oliver Greenall & Josh Guerriero have been preparing Iroko for the Grand National all season and were delighted to see their star receive a handy weight of 10-13.
Nigel Twiston-Davies could be double-handed in 2025, with both Beauport and Broadway Boy set to make the final field. Tom Gibney's Irish Grand National winner, Intense Raffles sneaks in near the bottom of the weights. Vanillier, Monbeg Genius and Hyland - all well-backed in recent weeks - will need at least 14 of the current top 34 to be removed to make the confirmed line-up.
2025 Grand National Weights
Name | Weight | Rating | Trainer |
---|---|---|---|
I Am Maximus | 11-12 | 167 | Willie Mullins |
Royale Pagaille | 11-9 | 164 | Venetia Williams |
Envoi Allen | 11-8 | 163 | Henry De Bromhead |
Grangeclare West | 11-8 | 163 | Willie Mullins |
L'Homme Presse | 11-8 | 163 | Venetia Williams |
Nick Rockett | 11-8 | 163 | Willie Mullins |
Hewick | 11-7 | 162 | Shark Hanlon |
Gentlemansgame | 11-5 | 160 | Mouse Morris |
Inothewayurthinkin | 11-5 | 160 | Gavin Cromwell |
Monty's Star | 11-5 | 160 | Henry De Bromhead |
The Real Whacker | 11-4 | 159 | Patrick Neville |
Minella Indo | 11-3 | 158 | Henry De Bromhead |
Appreciate It | 11-2 | 157 | Willie Mullins |
Capodanno | 11-2 | 157 | Willie Mullins |
Conflated | 11-2 | 157 | Gordon Elliott |
Delta Work | 11-2 | 157 | Gordon Elliott |
Minella Cocooner | 11-2 | 157 | Willie Mullins |
Stumptown | 11-2 | 157 | Gavin Cromwell |
Beauport | 11-1 | 156 | Nigel Twiston-Davies |
Hitman | 11-1 | 156 | Paul Nicholls |
Bravemansgame | 11-0 | 155 | Paul Nicholls |
Chantry House | 10-13 | 154 | Nicky Henderson |
Galvin | 10-13 | 154 | Gordon Elliott |
Perceval Legallois | 10-12 | 153 | Gavin Cromwell |
Threeunderthrufive | 10-12 | 153 | Paul Nicholls |
Fakir D'Oudairies | 10-11 | 152 | Joseph O'Brien |
Iroko | 10-11 | 152 | Oliver Greenall & Josh Guerriero |
Kandoo Kid | 10-11 | 152 | Paul Nicholls |
Trelawne | 10-11 | 152 | Kim Bailey & Mat Nichols |
Idas Boy | 10-10 | 151 | Richard Phillips |
Intense Raffles | 10-10 | 151 | Thomas Gibney |
Limerick Lace | 10-10 | 151 | Gavin Cromwell |
Senior Chief | 10-10 | 151 | Henry De Bromhead |
Broadway Boy | 10-9 | 150 | Nigel Twiston-Davies |
Cut Off | |||
Coko Beach | 10-9 | 150 | Gordon Elliott |
Farouk D'Alene | 10-9 | 150 | Gary Brown |
Fil Dor | 10-9 | 150 | Gordon Elliott |
French Dynamite | 10-9 | 150 | Mouse Morris |
Mr Incredible | 10-9 | 150 | Sandy Thomson |
Stay Away Fay | 10-9 | 150 | Paul Nicholls |
Zanahiyr | 10-9 | 150 | Gordon Elliott |
Pinkerton | 10-8 | 149 | Noel Meade |
Meetingofthewaters | 10-7 | 148 | Willie Mullins |
Minella Drama | 10-7 | 148 | Donald McCain |
Velvet Elvis | 10-7 | 148 | Gavin Cromwell |
Celebre d'Allen | 10-6 | 147 | Philip Hobbs & Johnson White |
Fontaine Collonges | 10-6 | 147 | Venetia Williams |
Horantzou d'Airy | 10-6 | 147 | Willie Mullins |
Hyland | 10-6 | 147 | Nicky Henderson |
Monbeg Genius | 10-6 | 147 | Jonjo & AJ O'Neill |
Vanillier | 10-6 | 147 | Gavin Cromwell |
Minella Crooner | 10-5 | 146 | Gordon Elliott |
Quick Wave | 10-5 | 146 | Venetia Williams |
2025 Grand National Odds
You can find the latest odds for the 2025 Grand National here on our website...
Top Betting Sites
Betting offers
Upcoming Events
26 March 2025
- Daily Tips on March 26th -
- Horse Racing
- NAP Of The Day -
- Horse Racing
29 March 2025
- 2025 Lincoln -
- Horse Racing
05 April 2025
- 2025 Grand National -
- Horse Racing
- 2025 Dubai World Cup -
- Horse Racing